<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Leadership Forum</title>
	<atom:link href="http://socialmedialeadershipforum.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmedialeadershipforum.org</link>
	<description>Official SMLF Site</description>
	<lastBuildDate>Thu, 24 May 2012 13:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Association of British Insurers joins the Social Media Leadership Forum!</title>
		<link>http://socialmedialeadershipforum.org/index.php/blog/news/the-association-of-british-insurers-joins-the-social-media-leadership-forum/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/blog/news/the-association-of-british-insurers-joins-the-social-media-leadership-forum/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=2132</guid>
		<description><![CDATA[The Association of British Insurers &#8211; a leading UK Financial Services Trade Association &#8211; has just joined the Social Media Leadership Forum. We are delighted to have them involved and look forward to their contributions and involvement especially with other members of the financial services community who form part of the membership.]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/05/member-logos-abi.jpg"><img class="alignright size-full wp-image-2133" title="member-logos-abi" src="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/05/member-logos-abi.jpg" alt="ABI" width="120" height="60" /></a>The Association of British Insurers &#8211; a leading UK Financial Services Trade Association &#8211; has just joined the Social Media Leadership Forum.</p>
<p>We are delighted to have them involved and look forward to their contributions and involvement especially with other members of the financial services community who form part of the membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/blog/news/the-association-of-british-insurers-joins-the-social-media-leadership-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson joins the Social Media Leadership Forum!</title>
		<link>http://socialmedialeadershipforum.org/index.php/blog/news/pearson-joins-the-social-media-leadership-forum/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/blog/news/pearson-joins-the-social-media-leadership-forum/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=2129</guid>
		<description><![CDATA[Pearson &#8211; owners of the Financial Times, part owners of The Economist Group, and Penguin have just joined the Social Media Leadership Forum. A warm welcome to them and we look forward to them joining with other members to share ideas and experiences on how best to develop social media strategies internally and externally]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/05/member-logos-pearson.jpg"><img class="alignright size-full wp-image-2130" title="member-logos-pearson" src="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/05/member-logos-pearson.jpg" alt="Pearson logo" width="120" height="60" /></a>Pearson &#8211; owners of the Financial Times, part owners of The Economist Group, and Penguin have just joined the Social Media Leadership Forum.</p>
<p>A warm welcome to them and we look forward to them joining with other members to share ideas and experiences on how best to develop social media strategies internally and externally</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/blog/news/pearson-joins-the-social-media-leadership-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you ready for the Social Games?</title>
		<link>http://socialmedialeadershipforum.org/index.php/blog/news/are-you-ready-for-the-social-games/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/blog/news/are-you-ready-for-the-social-games/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=2113</guid>
		<description><![CDATA[As The Social Media Leadership Forum gets ready for its forthcoming members session (May 23) looking at how the Olympics will use social media for the first time, it is interesting to see how Olympics coverage has evolved over the years: (Click graphic to see full size version. Source: http://mashable.com/2012/04/19/social-media-olympics-infographic/)]]></description>
			<content:encoded><![CDATA[<p>As The Social Media Leadership Forum gets ready for its <a href="http://socialmedialeadershipforum.org/index.php/events/social-media-and-the-2012-games/">forthcoming members session (May 23)</a> looking at how the Olympics will use social media for the first time, it is interesting to see how Olympics coverage has evolved over the years:</p>
<p>(Click graphic to see full size version. Source: <a href="http://mashable.com/2012/04/19/social-media-olympics-infographic/">http://mashable.com/2012/04/19/social-media-olympics-infographic/</a>)</p>
<p><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/05/ioc-olympic-infographic-9.jpg"><img class="alignnone size-large wp-image-2114" title="ioc-olympic-infographic-9" src="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/05/ioc-olympic-infographic-9-580x1931.jpg" alt="" width="580" height="1931" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/blog/news/are-you-ready-for-the-social-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The purpose of the Social Organisation</title>
		<link>http://socialmedialeadershipforum.org/index.php/blog/news/the-purpose-of-the-social-organisation/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/blog/news/the-purpose-of-the-social-organisation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=2082</guid>
		<description><![CDATA[By Justin Hunt Use social media to tap the collective genius of your customers and employees was the message of Anthony Bradley, group vice president at Gartner Research, when he spoke with The Social Medial Leadership Forum last week. He discussed how the management of CEMEX had used collaborative communities  to enable greater use of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Justin Hunt</strong></p>
<p>Use social media to tap the collective genius of your customers and employees was the message of Anthony Bradley, group vice president at Gartner Research, when he spoke with The Social Medial Leadership Forum <a href="http://socialmedialeadershipforum.org/index.php/events/the-social-organisation-an-interview-with-group-vice-president-at-gartner-research/">last week</a>.</p>
<p>He discussed how the management of CEMEX had used collaborative communities  to enable greater use of alternative fuels in its plants across the world. In the end using social technologies enabled engineers to accomplish in six weeks what would have normally taken two years.</p>
<p>FICO&#8217;s creation of forums to help people improve their credit score was another example of the business benefits that arise from these innovative approaches. FICO has grown sales through the mobilisation of this community.</p>
<p>Anthony&#8217;s mantra for success in this complicated field of collaborative communities is : Purpose. Communities need to be assigned a compelling purpose and communities need to be allowed to find a way to fulfil their purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/blog/news/the-purpose-of-the-social-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda social: retailing to the social customer</title>
		<link>http://socialmedialeadershipforum.org/index.php/events/asda-social-asdas-perspectives-on-social-media/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/events/asda-social-asdas-perspectives-on-social-media/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:35:50 +0000</pubDate>
		<dc:creator>Fran Bodley-Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=2042</guid>
		<description><![CDATA[Seminar, Leeds This case study seminar is being hosted by Asda at their HQ in Leeds. As reported in the latest edition of Social Business Magazine, Asda, a subsidiary of Walmart, is getting real value from engaging with customers through social media. In this seminar Asda&#8217;s new media team will be sharing how they are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/04/asdalogo.jpg"><img class="alignright size-full wp-image-2055" title="Asda logo" src="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/04/asdalogo.jpg" alt="Asda logo" width="143" height="50" /></a>Seminar, Leeds</strong></p>
<p>This case study seminar is being hosted by Asda at their HQ in Leeds. As reported in the latest edition of <a href="http://socialmedialeadershipforum.org/index.php/category/blog/news/">Social Business Magazine</a>, Asda, a subsidiary of Walmart, is getting real value from engaging with customers through social media. In this seminar Asda&#8217;s new media team will be sharing how they are progressing in their social strategy. Topics will include influencing customer behaviour, internal strategies to get colleagues involved, technology updates from WalmartLabs, and also the perspective from Asda&#8217;s top suppliers .</p>
<p>This event is only open to members of the Social Media Leadership     Forum. To register, members should contact Fran Bodley-Scott at <a href="mailto:fran.scott@itsopen.co.uk">fran.scott@itsopen.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/events/asda-social-asdas-perspectives-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New content strategies for the social web</title>
		<link>http://socialmedialeadershipforum.org/index.php/events/pepsico-and-social-media-learnings-challenges-achievements/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/events/pepsico-and-social-media-learnings-challenges-achievements/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:00:07 +0000</pubDate>
		<dc:creator>Fran Bodley-Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=2036</guid>
		<description><![CDATA[Seminar, London There is little point creating great content if it fails to reach your target audiences. In this seminar the PepsiCo team will be talking about creating engaging content for the social web using video and animation, and also how they use it to influence consumers and other audiences. They will be sharing examples [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/04/pepsicologo.jpg"><img class="alignright size-full wp-image-2053" title="Pepsico logo" src="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/04/pepsicologo.jpg" alt="Pepsico logo" width="180" height="50" /></a>Seminar, London</strong></p>
<p>There is little point creating great content if it fails to reach your target audiences. In this seminar the PepsiCo team will be talking about creating engaging content for the social web using video and animation, and also how they use it to influence consumers and other audiences. They will be sharing examples from their consumer brands and trade campaigns.</p>
<p>This event is only open to members of the Social Media Leadership     Forum. To register, members should contact Fran Bodley-Scott at <a href="mailto:fran.scott@itsopen.co.uk">fran.scott@itsopen.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/events/pepsico-and-social-media-learnings-challenges-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and The 2012 Games</title>
		<link>http://socialmedialeadershipforum.org/index.php/events/social-media-and-the-2012-games/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/events/social-media-and-the-2012-games/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:08:40 +0000</pubDate>
		<dc:creator>Fran Bodley-Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=2023</guid>
		<description><![CDATA[Seminar, London How are the organisations involved in the 2012 Games exploiting social media to engage and inspire audiences around the world? This seminar featured a keynote presentation from the London Organising Committee of the Olympic and Paralympic Games (LOCOG) and also case studies from one of the worldwide sponsors of the London 2012 Olympic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seminar, London</strong></p>
<p>How are the organisations involved in the 2012 Games exploiting social media to engage and inspire audiences around the world? This seminar featured a keynote presentation from the London Organising Committee of the Olympic and Paralympic Games (LOCOG) and also case studies from one of the worldwide sponsors of the London 2012 Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/events/social-media-and-the-2012-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Magazine, Q1 2012</title>
		<link>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-magazine-q1-2012/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-magazine-q1-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=1959</guid>
		<description><![CDATA[Welcome to the second edition of Social Business, a quarterly magazine that looks at the rapidly developing field of social media.  As before, this issue provides snapshots of the ways businesses embrace social networks as a means to make genuine relationships with customers. Hiscox shows what can be achieved by getting involved in the entertainment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/q12012-cover.jpg"><img class="alignright size-full wp-image-1960" title="Social Business Magazine Q1 2012 cover" src="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/q12012-cover.jpg" alt="Social Business Magazine Q1 2012 cover" width="110" height="155" /></a>Welcome to the second edition of Social Business, a quarterly magazine that looks at the rapidly developing field of social media.  As before, this issue provides snapshots of the ways businesses embrace social networks as a means to make genuine relationships with customers.</p>
<p><a href="http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012leap-year-success-for-hiscox/">Hiscox</a> shows what can be achieved by getting involved in the entertainment world. The insurance firm commissioned a web TV comedy series called Leap Year, which enabled it to build from scratch an audience of 40,000 active social media followers in the US.  (If you have a spare ten minutes, watch the first episode on YouTube – you’ll enjoy it!).</p>
<p>Experience suggests that a careful approach to social media works best. In this issue we talk to <a href="http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012asdas-social-approch/">Asda</a>, which stresses the importance of having a smaller number of engaged followers than large numbers, and accordingly has allowed its presence on Twitter and Facebook to grow organically.</p>
<p><a href="http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012winds-of-change/">The Met Office</a> spent a year watching how other businesses use social media before jumping in itself. Its efforts have helped to strengthen the already high levels of trust it enjoys with the British public – a crucial asset for a weather forecaster.</p>
<p>We hear from <a href="http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012why-would-anyone-follow-an-energy-company/">npower</a> how it set up a public online forum to handle consumers queries, at a time of major upheaval in the energy markets.</p>
<p>We also learn from <a href="http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012socially-integrated/">PepsicoUK</a> about the role social media has played in marketing campaigns for its Tropicana and Walkers brands. And Dr. Andrew Currah records some of the top-line thoughts contained in his recent report on the social enterprise, examining the phenomenon of the ‘<a href="http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q12012the-social-enterprise/">social customer</a>’.</p>
<p>We hope you find the magazine useful and look forward to seeing you at future <a href="http://socialmedialeadershipforum.org/index.php/upcoming-events/">Social Media Leadership Forum events.</a></p>
<p><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/SOCIAL_BUSINESS_Q1_20121.pdf">CLICK HERE TO DOWNLOAD: Social Business magazine – Q1, 2012 (PDF. 2.4Mb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-magazine-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business – Q1, 2012 If It’s Not Broken …</title>
		<link>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012-if-its-not-broken/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012-if-its-not-broken/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=1964</guid>
		<description><![CDATA[The fight against regulation Politicians love to regulate, and with something as big and untrammelled as the internet in their sights they have plenty to work with.  But the internet is working just fine, and they should leave it alone, argue digital media commentators. Internet freedoms are under threat as never before.  Governments everywhere are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/q12012-01regulation.jpg"><img class="alignright size-full wp-image-1965" title="Social Business - Q1 2012 - 01 If It's Not Broken ..." src="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/q12012-01regulation.jpg" alt="Social Business - Q1 2012 - 01 If It's Not Broken ..." width="340" height="155" /></a>The fight against regulation</strong></p>
<p>Politicians love to regulate, and with something as big and untrammelled as the internet in their sights they have plenty to work with.  But the internet is working just fine, and they should leave it alone, argue digital media commentators.</p>
<p>Internet freedoms are under threat as never before.  Governments everywhere are striving to control online activity, egged on by traditional businesses and industries. An outcry in the US led to draft laws against online piracy being put on hold earlier this year. But another similar initiative, the Anti-Counterfeiting Trade Agreement (ACTA), has been making greater headway, having been quietly ratified by the US and a number of other countries, and is causing consternation among internet users in Europe especially.</p>
<p>As social media commentator Jeff Jarvis notes, many things bother would-be regulators: ‘piracy, privacy, pornography, predators, indecency, and security, not to mention censorship, tyranny, and civilization.’ But from another viewpoint nothing much has changed in the past ten years. The internet is working just the way it did then, and the sky hasn’t fallen in. So why the rush to fix it now?</p>
<p>It’s true that technological advances bring anxieties aplenty. However with hindsight these are often seen to have been overblown. Take social networking sites: when MySpace took off a few years ago, fears were aired of the potential threat it posed to young people from sexual predators. In the US that quickly led to calls that access to such sites be banned in schools and libraries, and that age verification be compulsory. In fact subsequent research showed that the concerns were seriously overstated.</p>
<p>And who now remembers the outcry against Google’s Gmail service in 2004, in which targeted advertising is based on users’ interests? The fear of mail being read by Google led to attempts to ban such targeting. However, when it was understood that it was algorithmic processes that were ‘reading’ the email, not actual humans, the panic subsided, and the service is now happily used by 350 million people worldwide.</p>
<p>Digital commentator Adam Thierer notes a ‘precautionary principle’ at work here. It holds that, since every technology could pose some theoretical danger or risk, public policies should tightly control those innovations until their developers can prove that they won’t cause any harms. In other words, the law should always ‘play it safe’. But this poses a serious threat to technological progress and human prosperity, he argues. A regime guided at every turn by this precautionary principle would make digital innovation and progress impossible.</p>
<p>For his part Jarvis advocates resistance. The reason why governments and some businesses want to ‘throttle’ the internet is because they see it as a threat to their power, he claims, and if ordinary citizens don’t want to lose its benefits they will have to fight back.  If its enemies prevail, the digital connectivity we take for granted today could eventually be a fond but distant memory.</p>
<p><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/SOCIAL_BUSINESS_Q1_20121.pdf">CLICK HERE TO DOWNLOAD: Social Business magazine – Q1, 2012 (PDF. 2.4Mb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012-if-its-not-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business – Q1, 2012Asda’s Social Approch</title>
		<link>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012asdas-social-approch/</link>
		<comments>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012asdas-social-approch/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socialmedialeadershipforum.org/?p=1969</guid>
		<description><![CDATA[Grow your social customers organically In recent years Asda has discovered the value of engaging with customers through social media. Dominic Burch, head of corporate communications and social media, traces the brand’s involvement with Twitter, Facebook and YouTube. Until five years ago, our ability at Asda to pick up on customers’ attitudes was somewhat restricted. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/q12012-02asda.jpg"><img class="alignright size-full wp-image-1970" title="Social Business - Q1, 2012 - Asda's Social Approach" src="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/q12012-02asda.jpg" alt="Social Business - Q1, 2012 - Asda's Social Approach" width="340" height="155" /></a>Grow your social customers organically</strong></p>
<p>In recent years Asda has discovered the value of engaging with customers through social media.</p>
<p>Dominic Burch, head of corporate communications and social media, traces the brand’s involvement with Twitter, Facebook and YouTube.</p>
<p>Until five years ago, our ability at Asda to pick up on customers’ attitudes was somewhat restricted. Internet blogs and forums were monitored, and at the end of each week the PR team would receive a report of  what was being said about the brand. But it was all a bit after the event. Reading critical comments I used to think, if only I’d known about that at the time I could have done something about it.</p>
<p>In those days, to make changes to our corporate website we had to ring someone up and fill in a form.  But there were so many untold stories that, from a PR perspective, were hard to tell through the mainstream media, and we wanted to talk to customers in a more compelling way.  The ASDA brand is focused around price, but there are lots of other things we do that we could talk about: how we employ people, where we source products, our relationships with suppliers, and so on.</p>
<p>At this time we created a YouTube channel, inviting people to send in tips on how to save money. Making a video requires effort, and the response was somewhat limited. So we did a little roadshow, going round the country in a branded VW van, and getting customers to give us saving tips directly. That generated a lot of content, and we learned how to create a new corporate website, posting regularly and allowing customers to post their own comments.  It was still a corporate site, but became an outlet for regular PR stories around food, clothing, health and consumer stories.</p>
<p>By now we had started viewing ourselves as a media owner in our own right rather than doing traditional PR.  This started to shift our thinking: we realised the value of listening to customers and the kinds of things they say in social media networks.</p>
<p>Then along came Twitter. That captured a section of our customers who gave us a good sense of the things they love about Asda, and also things that frustrate them. Twitter gave us a really good window into what people really think about us – what they say when you leave the room, that is. This was brilliant, as it gave us an opportunity to sort out customer issues before they got out of hand. We’d take them offline and find someone to talk to them directly and resolve their complaint.</p>
<p>We learned a lot from this. For instance when it snowed, our home shopping business was struggling to keep up with demand, and we weren’t doing a good job of communicating with customers about the problems. There was a lot of noise on Twitter about it, but when we chucked more resource at it, the noise quickly disappeared.</p>
<p>Some brands worry about where social media fits into the business, who should run it, and so on. In our case the business quickly understood its value. When we showed store managers typical tweets about particular store issues – for instance, an anomaly where Mars bars might be on offer at 40p for two, while a single one cost 50p &#8211; they could immediately see how convenient it was.</p>
<p>We came to Facebook relatively late, starting with our George clothing brand only. That was because we were concerned the network might be a lightning rod for people with individual complaints. But we soon found that people on Facebook engage with brands around products and events in a positive way. If someone comes on to make a complaint, other users themselves will tell them they’re in the wrong place.</p>
<p>About half of our mums are on Facebook every day, and our ambition is to have a million. But they have to be highly engaged. I’d rather have a quarter of a million highly-engaged customers on Facebook than a million who are not really that interested.  That’s where lots of brands go wrong with social media, using it to sell products from the outset.  It should be a three-pronged strategy, where you listen and engage, and only then start to influence. You need first to hold conversations with customers to build up a level of trust before offering them incentives to buy. If you try to bribe them they will simply evaporate.</p>
<p>Looking back, our approach to social media has been methodical, slow and organic, and that’s the best way.  If you accept that social channels like Twitter and Facebook will be around for a while, you need to be mindful of the relationship you build. Getting the right connections matters more than just collecting numbers. You’re recruiting ambassadors and cheerleaders for your brand, and over time their positive engagement will be hugely beneficial.</p>
<p><a href="http://socialmedialeadershipforum.org/site/wp-content/uploads/2012/03/SOCIAL_BUSINESS_Q1_20121.pdf">CLICK HERE TO DOWNLOAD: Social Business magazine – Q1, 2012 (PDF. 2.4Mb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmedialeadershipforum.org/index.php/blog/news/social-business-q1-2012asdas-social-approch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  socialmedialeadershipforum.org/index.php/feed/ ) in 2.91715 seconds, on May 26th, 2012 at 11:02 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2012 at 12:02 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  socialmedialeadershipforum.org/index.php/feed/ ) in 0.00998 seconds, on May 26th, 2012 at 11:11 am UTC. -->
